Usage Statistics for acteloperaciones.com

Summary Period: January 2026
Generated 18-Jan-2026 14:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5893
Total Files 2483
Total Pages 1981
Total Visits 625
Total KBytes 65262
Total Unique Sites 522
Total Unique URLs 156
Total Unique Referrers 36
Total Unique User Agents 165
. Avg Max
Hits per Hour 13 583
Hits per Day 327 1633
Files per Day 137 619
Pages per Day 110 392
Sites per Day 29 113
Visits per Day 34 98
KBytes per Day 3626 12795
Hits by Response Code
Code 200 - OK 42.13% 2483
Code 301 - Moved Permanently 18.43% 1086
Code 302 - Found 3.36% 198
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 0.20% 12
Code 404 - Not Found 33.80% 1992
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 1.99% 117

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 334 5.67% 254 10.23% 167 8.43% 52 8.32% 46 8.81% 478 0.73%
2 300 5.09% 37 1.49% 84 4.24% 64 10.24% 65 12.45% 8844 13.55%
3 342 5.80% 253 10.19% 171 8.63% 47 7.52% 33 6.32% 593 0.91%
4 1633 27.71% 198 7.97% 392 19.79% 86 13.76% 40 7.66% 11892 18.22%
5 934 15.85% 619 24.93% 382 19.28% 98 15.68% 51 9.77% 10574 16.20%
6 540 9.16% 415 16.71% 241 12.17% 66 10.56% 60 11.49% 1109 1.70%
7 623 10.57% 386 15.55% 171 8.63% 51 8.16% 113 21.65% 8312 12.74%
8 407 6.91% 90 3.62% 50 2.52% 23 3.68% 72 13.79% 12795 19.61%
9 1 0.02% 0 0.00% 1 0.05% 1 0.16% 1 0.19% 0 0.00%
10 1 0.02% 0 0.00% 1 0.05% 1 0.16% 1 0.19% 0 0.00%
11 2 0.03% 0 0.00% 2 0.10% 2 0.32% 2 0.38% 0 0.00%
12 1 0.02% 0 0.00% 1 0.05% 1 0.16% 1 0.19% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 64 1.09% 8 0.32% 21 1.06% 16 2.56% 22 4.21% 1368 2.10%
16 338 5.74% 62 2.50% 134 6.76% 44 7.04% 43 8.24% 7829 12.00%
17 226 3.84% 145 5.84% 122 6.16% 53 8.48% 46 8.81% 408 0.63%
18 147 2.49% 16 0.64% 41 2.07% 20 3.20% 22 4.21% 1061 1.63%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 337 5.72% 7 134 5.40% 4 76 3.84% 527 9483 14.53%
1 1 32 0.54% 0 17 0.68% 0 12 0.61% 5 95 0.15%
2 9 174 2.95% 1 32 1.29% 2 45 2.27% 280 5043 7.73%
3 16 303 5.14% 11 215 8.66% 6 113 5.70% 135 2432 3.73%
4 20 367 6.23% 10 192 7.73% 8 155 7.82% 75 1341 2.06%
5 3 59 1.00% 1 25 1.01% 1 21 1.06% 10 186 0.29%
6 10 182 3.09% 7 134 5.40% 5 93 4.69% 13 241 0.37%
7 23 425 7.21% 5 99 3.99% 6 121 6.11% 102 1838 2.82%
8 46 829 14.07% 4 81 3.26% 6 114 5.75% 658 11839 18.14%
9 34 625 10.61% 8 158 6.36% 12 225 11.36% 178 3197 4.90%
10 2 47 0.80% 1 24 0.97% 1 21 1.06% 10 175 0.27%
11 22 407 6.91% 14 265 10.67% 12 219 11.06% 50 900 1.38%
12 3 63 1.07% 0 13 0.52% 1 20 1.01% 85 1538 2.36%
13 4 89 1.51% 1 18 0.72% 1 21 1.06% 126 2268 3.47%
14 18 334 5.67% 7 137 5.52% 5 101 5.10% 358 6449 9.88%
15 14 254 4.31% 10 191 7.69% 7 139 7.02% 34 606 0.93%
16 20 361 6.13% 7 132 5.32% 6 113 5.70% 416 7479 11.46%
17 1 29 0.49% 0 12 0.48% 0 15 0.76% 5 81 0.12%
18 17 320 5.43% 7 129 5.20% 4 76 3.84% 447 8045 12.33%
19 10 191 3.24% 8 152 6.12% 5 91 4.59% 15 276 0.42%
20 9 169 2.87% 6 119 4.79% 3 70 3.53% 78 1397 2.14%
21 2 48 0.81% 1 32 1.29% 1 20 1.01% 2 42 0.06%
22 11 215 3.65% 8 151 6.08% 5 91 4.59% 17 307 0.47%
23 1 33 0.56% 1 21 0.85% 0 9 0.45% 0 3 0.01%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 278 4.72% 0 0.00% /wp-cron.php
2 171 2.90% 38 0.06% /xmlrpc.php
3 49 0.83% 5 0.01% /robots.txt
4 37 0.63% 67 0.10% /wp-includes/fonts/
5 35 0.59% 126 0.19% /wp-admin/css/
6 34 0.58% 49 0.07% /wp-includes/PHPMailer/
7 33 0.56% 144 0.22% /wp-admin/includes/
8 33 0.56% 25 0.04% /wp-admin/maint/
9 33 0.56% 131 0.20% /wp-content/languages/
10 33 0.56% 306 0.47% /wp-includes/
11 33 0.56% 54 0.08% /wp-includes/ID3/
12 33 0.56% 28 0.04% /wp-includes/Text/Diff/
13 33 0.56% 26 0.04% /wp-includes/Text/Diff/Renderer/
14 33 0.56% 41 0.06% /wp-includes/pomo/
15 33 0.56% 44 0.07% /wp-includes/sitemaps/
16 33 0.56% 59 0.09% /wp-includes/widgets/
17 32 0.54% 28 0.04% /wp-includes/Text/
18 32 0.54% 27 0.04% /wp-includes/Text/Diff/Engine/
19 32 0.54% 28 0.04% /wp-includes/sitemaps/providers/
20 31 0.53% 43 0.07% /wp-includes/IXR/
21 19 0.32% 17 0.03% /.well-known/
22 19 0.32% 22 0.03% /wp-admin/css/colors/blue/
23 19 0.32% 121 0.19% /wp-admin/js/
24 18 0.31% 33 0.05% /wp-includes/css/dist/
25 17 0.29% 56 0.09% /wp-admin/images/
26 17 0.29% 11 0.02% /wp-content/upgrade/
27 17 0.29% 21 0.03% /wp-content/uploads/
28 17 0.29% 0 0.00% /wp-includes/blocks/
29 17 0.29% 39 0.06% /wp-includes/css/
30 17 0.29% 34 0.05% /wp-includes/images/

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 33 0.56% 306 0.47% /wp-includes/
2 33 0.56% 144 0.22% /wp-admin/includes/
3 33 0.56% 131 0.20% /wp-content/languages/
4 35 0.59% 126 0.19% /wp-admin/css/
5 19 0.32% 121 0.19% /wp-admin/js/
6 3 0.05% 87 0.13% /contact/
7 1 0.02% 82 0.13% /wp-includes/js/jquery/jquery.js
8 17 0.29% 76 0.12% /wp-includes/js/
9 37 0.63% 67 0.10% /wp-includes/fonts/
10 33 0.56% 59 0.09% /wp-includes/widgets/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5 0.08% 186 49.21% /
2 35 0.59% 22 5.82% /wp-admin/css/
3 33 0.56% 16 4.23% /wp-admin/includes/
4 33 0.56% 11 2.91% /wp-admin/maint/
5 33 0.56% 11 2.91% /wp-content/languages/
6 16 0.27% 11 2.91% /wp-content/uploads/2026/01/
7 9 0.15% 9 2.38% /wp-json/wp/v2/posts
8 17 0.29% 8 2.12% /wp-content/upgrade/
9 17 0.29% 8 2.12% /wp-content/uploads/
10 31 0.53% 7 1.85% /wp-includes/IXR/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5 0.08% 175 47.17% /
2 37 0.63% 15 4.04% /wp-includes/fonts/
3 16 0.27% 13 3.50% /wp-includes/js/plupload/
4 19 0.32% 12 3.23% /.well-known/
5 17 0.29% 11 2.96% /wp-includes/js/
6 33 0.56% 9 2.43% /wp-includes/widgets/
7 9 0.15% 9 2.43% /wp-json/wp/v2/posts
8 32 0.54% 7 1.89% /wp-includes/sitemaps/providers/
9 19 0.32% 6 1.62% /wp-admin/js/
10 33 0.56% 6 1.62% /wp-includes/Text/Diff/Renderer/

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 1330 22.57% 43 1.73% 7784 11.93% 50 8.00% srv-91-224-92-177.serveroffer.net
2 387 6.57% 348 14.02% 402 0.62% 25 4.00% vmi2981356.contaboserver.net
3 279 4.73% 277 11.16% 2 0.00% 1 0.16% srv-de-1.nvme-servers.com
4 259 4.40% 231 9.30% 267 0.41% 22 3.52% vmi3003853.contaboserver.net
5 258 4.38% 232 9.34% 268 0.41% 17 2.72% 161.35.183.115
6 184 3.12% 1 0.04% 9345 14.32% 1 0.16% 20.89.194.119
7 182 3.09% 9 0.36% 7217 11.06% 1 0.16% 20.27.221.200
8 168 2.85% 10 0.40% 7040 10.79% 1 0.16% 20.171.153.3
9 167 2.83% 2 0.08% 8238 12.62% 1 0.16% 4.194.52.158
10 154 2.61% 1 0.04% 7830 12.00% 1 0.16% 72.146.6.208
11 129 2.19% 116 4.67% 134 0.21% 15 2.40% 161.35.190.48
12 129 2.19% 116 4.67% 134 0.21% 9 1.44% 167.172.235.216
13 129 2.19% 116 4.67% 134 0.21% 9 1.44% 167.71.243.37
14 129 2.19% 116 4.67% 134 0.21% 9 1.44% 167.99.114.43
15 129 2.19% 116 4.67% 134 0.21% 9 1.44% vmi2953976.contaboserver.net
16 129 2.19% 116 4.67% 134 0.21% 12 1.92% vmi2981351.contaboserver.net
17 129 2.19% 116 4.67% 134 0.21% 11 1.76% vmi2995236.contaboserver.net
18 128 2.17% 115 4.63% 133 0.20% 16 2.56% vmi2990936.contaboserver.net
19 127 2.16% 114 4.59% 131 0.20% 12 1.92% 159.89.34.188
20 125 2.12% 1 0.04% 5644 8.65% 0 0.00% 4.190.205.7
21 90 1.53% 6 0.24% 882 1.35% 2 0.32% 104.28.203.60
22 57 0.97% 7 0.28% 0 0.00% 1 0.16% 108-165-164-187.ips.acedatacenter.com
23 44 0.75% 0 0.00% 2226 3.41% 0 0.00% 20.42.216.46
24 39 0.66% 36 1.45% 326 0.50% 6 0.96% discovery-crawler21.blex.seranking.com
25 28 0.48% 0 0.00% 1449 2.22% 0 0.00% 52.169.217.234
26 25 0.42% 0 0.00% 1242 1.90% 0 0.00% 20.36.186.191
27 22 0.37% 0 0.00% 69 0.11% 10 1.60% 161.118.209.189
28 22 0.37% 0 0.00% 69 0.11% 9 1.44% 213.35.96.205
29 22 0.37% 21 0.85% 5 0.01% 1 0.16% connected-by.global-layer.com
30 19 0.32% 0 0.00% 173 0.26% 1 0.16% 206.119.68.150

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 3.12% 1 0.04% 9345 14.32% 1 0.16% 20.89.194.119
2 167 2.83% 2 0.08% 8238 12.62% 1 0.16% 4.194.52.158
3 154 2.61% 1 0.04% 7830 12.00% 1 0.16% 72.146.6.208
4 1330 22.57% 43 1.73% 7784 11.93% 50 8.00% srv-91-224-92-177.serveroffer.net
5 182 3.09% 9 0.36% 7217 11.06% 1 0.16% 20.27.221.200
6 168 2.85% 10 0.40% 7040 10.79% 1 0.16% 20.171.153.3
7 125 2.12% 1 0.04% 5644 8.65% 0 0.00% 4.190.205.7
8 44 0.75% 0 0.00% 2226 3.41% 0 0.00% 20.42.216.46
9 28 0.48% 0 0.00% 1449 2.22% 0 0.00% 52.169.217.234
10 25 0.42% 0 0.00% 1242 1.90% 0 0.00% 20.36.186.191

Top 36 of 36 Total Referrers
# Hits Referrer
1 3764 63.87% - (Direct Request)
2 2062 34.99% binance.com
3 15 0.25% http://acteloperaciones.com/
4 6 0.10% http://acteloperaciones.com/2022/04/06/living-room/
5 6 0.10% www.google.com
6 4 0.07% http://acteloperaciones.com/administrator/
7 4 0.07% http://acteloperaciones.com/wp-login.php
8 2 0.03% https://www.acteloperaciones.com/
9 2 0.03% https://www.bing.com/
10 2 0.03% https://www.google.com/
11 1 0.02% acteloperaciones.com
12 1 0.02% http://acteloperaciones.com//zwso.php
13 1 0.02% http://acteloperaciones.com/2022
14 1 0.02% http://acteloperaciones.com/BLOG
15 1 0.02% http://acteloperaciones.com/Blog
16 1 0.02% http://acteloperaciones.com/TEST
17 1 0.02% http://acteloperaciones.com/Test
18 1 0.02% http://acteloperaciones.com/blog
19 1 0.02% http://acteloperaciones.com/chosen.php
20 1 0.02% http://acteloperaciones.com/contact
21 1 0.02% http://acteloperaciones.com/contact/
22 1 0.02% http://acteloperaciones.com/service
23 1 0.02% http://acteloperaciones.com/tag/management
24 1 0.02% http://acteloperaciones.com/tag/pricing
25 1 0.02% http://acteloperaciones.com/test
26 1 0.02% http://acteloperaciones.com/wp-admin/
27 1 0.02% http://acteloperaciones.com/wp-admin/css/index.php
28 1 0.02% http://emalog-ol.com/
29 1 0.02% http://m.facebook.com
30 1 0.02% http://mail.acteloperaciones.com/
31 1 0.02% http://mail.acteloperaciones.com//zwso.php
32 1 0.02% http://mail.acteloperaciones.com/chosen.php
33 1 0.02% http://mail.acteloperaciones.com/wp-admin/css/index.php
34 1 0.02% http://www.acteloperaciones.com/robots.txt
35 1 0.02% https://duckduckgo.com/
36 1 0.02% https://www.google.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 2063 35.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1341 22.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 297 5.04% Go-http-client/1.1
4 277 4.70% WordPress/6.9; https://acteloperaciones.com
5 122 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 57 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 39 0.66% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 29 0.49% Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148
9 28 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
10 26 0.44% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/117.0
11 21 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148
12 19 0.32% Mozilla/5.0 (Android 13; Mobile; rv:117.0) Gecko/117.0 Firefox/117.0
13 18 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15
14 18 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/116.0 Safari/537.36
15 17 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2768 46.97% 970 39.07% 55396 84.88% Unresolved/Unknown
2 2533 42.98% 1091 43.94% 9119 13.97% Network (net)
3 523 8.87% 390 15.71% 691 1.06% Commercial (com)
4 28 0.48% 25 1.01% 40 0.06% Address Routing (arpa)
5 12 0.20% 2 0.08% 0 0.00% Non-Profit (org)
6 11 0.19% 1 0.04% 0 0.00% Germany
7 4 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
8 3 0.05% 0 0.00% 0 0.00% China
9 3 0.05% 0 0.00% 0 0.00% St. Helena
10 2 0.03% 0 0.00% 0 0.00% Montenegro
11 2 0.03% 2 0.08% 0 0.00% New Zealand
12 1 0.02% 1 0.04% 0 0.00% Generic TLD (info)
13 1 0.02% 0 0.00% 12 0.02% Ascension Island
14 1 0.02% 0 0.00% 0 0.00% Anguilla
15 1 0.02% 1 0.04% 3 0.00% Russian Federation


Generated by Webalizer Version 2.23