Usage Statistics for acteloperaciones.com

Summary Period: October 2025
Generated 01-Nov-2025 16:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2221
Total Files 930
Total Pages 874
Total Visits 432
Total KBytes 20992
Total Unique Sites 504
Total Unique URLs 115
Total Unique Referrers 18
Total Unique User Agents 173
. Avg Max
Hits per Hour 6 153
Hits per Day 158 513
Files per Day 66 183
Pages per Day 62 185
Sites per Day 36 124
Visits per Day 30 99
KBytes per Day 1499 6161
Hits by Response Code
Code 200 - OK 41.87% 930
Code 301 - Moved Permanently 16.21% 360
Code 302 - Found 4.01% 89
Code 403 - Forbidden 1.26% 28
Code 404 - Not Found 35.16% 781
Code 409 - Conflict 0.05% 1
Code 500 - Internal Server Error 0.68% 15
Code 503 - Service Unavailable 0.77% 17

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
18 115 5.18% 47 5.05% 30 3.43% 12 2.78% 19 3.77% 2460 11.72%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.09% 1 0.11% 1 0.11% 1 0.23% 2 0.40% 0 0.00%
22 120 5.40% 25 2.69% 25 2.86% 14 3.24% 25 4.96% 1713 8.16%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.05% 0 0.00% 1 0.11% 1 0.23% 1 0.20% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 513 23.10% 132 14.19% 126 14.42% 51 11.81% 80 15.87% 5457 25.99%
27 375 16.88% 163 17.53% 139 15.90% 38 8.80% 52 10.32% 6161 29.35%
28 365 16.43% 183 19.68% 185 21.17% 81 18.75% 105 20.83% 1967 9.37%
29 281 12.65% 161 17.31% 159 18.19% 91 21.06% 100 19.84% 1063 5.06%
30 296 13.33% 150 16.13% 161 18.42% 99 22.92% 124 24.60% 1213 5.78%
31 153 6.89% 68 7.31% 47 5.38% 44 10.19% 60 11.90% 957 4.56%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 0.95% 0 10 1.08% 0 7 0.80% 10 137 0.65%
1 3 50 2.25% 1 15 1.61% 1 16 1.83% 21 292 1.39%
2 20 280 12.61% 6 93 10.00% 17 240 27.46% 135 1889 9.00%
3 2 30 1.35% 1 14 1.51% 1 16 1.83% 0 6 0.03%
4 3 49 2.21% 1 18 1.94% 1 19 2.17% 21 292 1.39%
5 5 73 3.29% 3 44 4.73% 2 40 4.58% 21 300 1.43%
6 12 177 7.97% 9 135 14.52% 5 81 9.27% 43 596 2.84%
7 13 192 8.64% 9 129 13.87% 5 81 9.27% 41 578 2.75%
8 7 102 4.59% 1 18 1.94% 1 16 1.83% 58 807 3.84%
9 11 163 7.34% 1 20 2.15% 0 10 1.14% 71 1000 4.76%
10 4 59 2.66% 1 20 2.15% 1 14 1.60% 88 1228 5.85%
11 6 89 4.01% 1 24 2.58% 1 22 2.52% 168 2359 11.24%
12 5 77 3.47% 2 37 3.98% 1 25 2.86% 19 269 1.28%
13 4 62 2.79% 1 26 2.80% 1 26 2.97% 17 236 1.13%
14 4 63 2.84% 1 26 2.80% 1 16 1.83% 18 258 1.23%
15 1 26 1.17% 0 9 0.97% 1 17 1.95% 7 97 0.46%
16 3 42 1.89% 1 15 1.61% 0 13 1.49% 17 235 1.12%
17 4 58 2.61% 1 27 2.90% 1 20 2.29% 25 353 1.68%
18 2 31 1.40% 0 10 1.08% 1 19 2.17% 11 157 0.75%
19 5 83 3.74% 1 22 2.37% 0 8 0.92% 161 2249 10.72%
20 12 181 8.15% 1 23 2.47% 2 40 4.58% 410 5742 27.35%
21 2 41 1.85% 0 11 1.18% 0 6 0.69% 20 274 1.31%
22 15 211 9.50% 10 145 15.59% 7 106 12.13% 111 1558 7.42%
23 4 61 2.75% 2 39 4.19% 1 16 1.83% 6 81 0.39%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 390 17.56% 0 0.00% /wp-cron.php
2 31 1.40% 7 0.03% /xmlrpc.php
3 22 0.99% 69 0.33% /wp-json/wp/v2/posts
4 17 0.77% 2 0.01% /robots.txt
5 13 0.59% 29 0.14% /wp-includes/fonts/
6 11 0.50% 76 0.36% /wp-admin/includes/
7 11 0.50% 44 0.21% /wp-content/languages/
8 10 0.45% 37 0.17% /wp-admin/css/
9 10 0.45% 8 0.04% /wp-admin/maint/
10 9 0.41% 16 0.08% /wp-includes/IXR/
11 9 0.41% 8 0.04% /wp-includes/Text/Diff/Renderer/
12 9 0.41% 22 0.11% /wp-includes/widgets/
13 8 0.36% 13 0.06% /wp-includes/ID3/
14 8 0.36% 7 0.03% /wp-includes/PHPMailer/
15 8 0.36% 7 0.03% /wp-includes/Text/
16 8 0.36% 7 0.03% /wp-includes/Text/Diff/
17 8 0.36% 7 0.03% /wp-includes/Text/Diff/Engine/
18 8 0.36% 10 0.05% /wp-includes/pomo/
19 8 0.36% 11 0.05% /wp-includes/sitemaps/
20 8 0.36% 7 0.03% /wp-includes/sitemaps/providers/
21 7 0.32% 5 0.03% /wp-content/upgrade/
22 7 0.32% 130 0.62% /wp-includes/
23 7 0.32% 20 0.09% /wp-includes/css/dist/
24 6 0.27% 47 0.22% /wp-admin/js/
25 6 0.27% 0 0.00% /wp-content/
26 6 0.27% 7 0.03% /wp-content/uploads/
27 5 0.23% 5 0.02% /.well-known/
28 5 0.23% 6 0.03% /wp-admin/css/colors/blue/
29 5 0.23% 16 0.08% /wp-admin/images/
30 5 0.23% 0 0.00% /wp-content/languages/admin-es_ES.l10n.php

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 7 0.32% 130 0.62% /wp-includes/
2 1 0.05% 82 0.39% /wp-includes/js/jquery/jquery.js
3 11 0.50% 76 0.36% /wp-admin/includes/
4 22 0.99% 69 0.33% /wp-json/wp/v2/posts
5 6 0.27% 47 0.22% /wp-admin/js/
6 1 0.05% 45 0.21% /wp-content/plugins/litespeed-cache/readme.txt
7 11 0.50% 44 0.21% /wp-content/languages/
8 10 0.45% 37 0.17% /wp-admin/css/
9 1 0.05% 34 0.16% /wp-includes/js/dist/
10 13 0.59% 29 0.14% /wp-includes/fonts/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1 0.05% 142 71.72% /
2 22 0.99% 23 11.62% /wp-json/wp/v2/posts
3 10 0.45% 5 2.53% /wp-admin/css/
4 6 0.27% 4 2.02% /wp-content/
5 8 0.36% 3 1.52% /wp-includes/ID3/
6 3 0.14% 3 1.52% /wp-json/wp/v2/users
7 5 0.23% 2 1.01% /wp-content/uploads/2025/10/
8 7 0.32% 2 1.01% /wp-includes/css/dist/
9 1 0.05% 1 0.51% /cgi-sys/suspendedpage.cgi
10 4 0.18% 1 0.51% /wp-admin/css/colors/ocean/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1 0.05% 141 70.85% /
2 22 0.99% 23 11.56% /wp-json/wp/v2/posts
3 5 0.23% 4 2.01% /.well-known/
4 6 0.27% 4 2.01% /wp-content/
5 7 0.32% 3 1.51% /wp-includes/
6 4 0.18% 3 1.51% /wp-includes/js/plupload/
7 9 0.41% 2 1.01% /wp-includes/Text/Diff/Renderer/
8 3 0.14% 2 1.01% /wp-json/wp/v2/users
9 1 0.05% 1 0.50% /cgi-sys/suspendedpage.cgi
10 4 0.18% 1 0.50% /wp-admin/css/colors/midnight/

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 412 18.55% 385 41.40% 33 0.16% 1 0.23% srv-de-1.nvme-servers.com
2 147 6.62% 9 0.97% 5667 27.00% 1 0.23% 52.178.222.230
3 120 5.40% 110 11.83% 122 0.58% 6 1.39% 172-105-42-70.ip.linodeusercontent.com
4 120 5.40% 110 11.83% 122 0.58% 5 1.16% 194.26.192.10.powered.by.rdp.sh
5 120 5.40% 110 11.83% 122 0.58% 6 1.39% 40.81.201.103
6 118 5.31% 0 0.00% 682 3.25% 0 0.00% 185.209.199.83
7 69 3.11% 66 7.10% 101 0.48% 3 0.69% m31722.contaboserver.net
8 50 2.25% 0 0.00% 0 0.00% 5 1.16% 20.122.109.224
9 46 2.07% 0 0.00% 2078 9.90% 0 0.00% 172.192.16.247
10 46 2.07% 15 1.61% 1379 6.57% 1 0.23% 52.165.23.14
11 45 2.03% 2 0.22% 2311 11.01% 1 0.23% 52.138.216.201
12 31 1.40% 0 0.00% 335 1.60% 0 0.00% 104.234.19.70
13 28 1.26% 26 2.80% 34 0.16% 2 0.46% vmi2853234.contaboserver.net
14 27 1.22% 0 0.00% 289 1.38% 0 0.00% 143.20.185.251
15 22 0.99% 6 0.65% 86 0.41% 1 0.23% 139.104.172.144.static.cloudzy.com
16 21 0.95% 1 0.11% 988 4.71% 0 0.00% 173.239.218.171
17 20 0.90% 0 0.00% 0 0.00% 2 0.46% 172.200.226.194
18 20 0.90% 19 2.04% 4 0.02% 1 0.23% 196.251.87.70
19 19 0.86% 0 0.00% 220 1.05% 1 0.23% 87.251.78.46
20 16 0.72% 4 0.43% 15 0.07% 0 0.00% s1044.use1.mysecurecloudhost.com
21 15 0.68% 0 0.00% 173 0.83% 0 0.00% 170.205.28.242
22 15 0.68% 0 0.00% 146 0.69% 0 0.00% 45.11.89.19
23 12 0.54% 0 0.00% 57 0.27% 2 0.46% 128.199.221.105
24 12 0.54% 10 1.08% 2 0.01% 2 0.46% static.masmovil.com
25 10 0.45% 0 0.00% 0 0.00% 1 0.23% 13.77.99.66
26 8 0.36% 0 0.00% 69 0.33% 2 0.46% 102.213.71.247
27 8 0.36% 0 0.00% 69 0.33% 2 0.46% 210.1.104.114
28 7 0.32% 5 0.54% 1 0.01% 1 0.23% c156-5.icpnet.pl
29 6 0.27% 0 0.00% 160 0.76% 0 0.00% 95.57.53.73.dynamic.telecom.kz
30 6 0.27% 3 0.32% 0 0.00% 3 0.69% discovery-crawler21.blex.seranking.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 6.62% 9 0.97% 5667 27.00% 1 0.23% 52.178.222.230
2 45 2.03% 2 0.22% 2311 11.01% 1 0.23% 52.138.216.201
3 46 2.07% 0 0.00% 2078 9.90% 0 0.00% 172.192.16.247
4 46 2.07% 15 1.61% 1379 6.57% 1 0.23% 52.165.23.14
5 21 0.95% 1 0.11% 988 4.71% 0 0.00% 173.239.218.171
6 118 5.31% 0 0.00% 682 3.25% 0 0.00% 185.209.199.83
7 31 1.40% 0 0.00% 335 1.60% 0 0.00% 104.234.19.70
8 27 1.22% 0 0.00% 289 1.38% 0 0.00% 143.20.185.251
9 5 0.23% 0 0.00% 260 1.24% 0 0.00% 95-24-166-118.broadband.corbina.ru
10 19 0.86% 0 0.00% 220 1.05% 1 0.23% 87.251.78.46

Top 18 of 18 Total Referrers
# Hits Referrer
1 1678 75.55% - (Direct Request)
2 457 20.58% binance.com
3 26 1.17% https://www.google.com
4 25 1.13% http://acteloperaciones.com/wp-login.php
5 11 0.50% http://acteloperaciones.com/
6 4 0.18% http://acteloperaciones.com/administrator/
7 4 0.18% www.google.com
8 2 0.09% acteloperaciones.com
9 2 0.09% http://acteloperaciones.com
10 2 0.09% http://acteloperaciones.com//zwso.php
11 2 0.09% http://acteloperaciones.com/chosen.php
12 2 0.09% https://www.bing.com/
13 1 0.05% http://65.181.111.146:80/
14 1 0.05% http://www.acteloperaciones.com/
15 1 0.05% http://www.acteloperaciones.com/robots.txt
16 1 0.05% https://duckduckgo.com/
17 1 0.05% https://twitter.com/
18 1 0.05% https://www.google.com.br

Top 15 of 173 Total User Agents
# Hits User Agent
1 457 20.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 390 17.56% WordPress/6.8.3; https://acteloperaciones.com
3 192 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 118 5.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.1851.9 Safari/537.36
5 80 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 70 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 64 2.88% Go-http-client/1.1
8 44 1.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 40 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
10 36 1.62% Cpanel-HTTP-Client/1.0
11 26 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 24 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 20 0.90% Mozilla/5.0 (Linux; Android 10; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Mobile Safari/537.36
14 17 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 15 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1221 54.98% 187 20.11% 18265 87.01% Unresolved/Unknown
2 665 29.94% 527 56.67% 434 2.07% Commercial (com)
3 124 5.58% 92 9.89% 315 1.50% Network (net)
4 120 5.40% 110 11.83% 122 0.58% St. Helena
5 40 1.80% 0 0.00% 1619 7.71% Russian Federation
6 7 0.32% 5 0.54% 1 0.01% Poland
7 6 0.27% 0 0.00% 160 0.76% Kazakhstan
8 3 0.14% 1 0.11% 0 0.00% Non-Profit (org)
9 3 0.14% 0 0.00% 0 0.00% Germany
10 3 0.14% 1 0.11% 0 0.00% European Union
11 2 0.09% 0 0.00% 0 0.00% Canada
12 2 0.09% 0 0.00% 0 0.00% Czech Republic
13 2 0.09% 0 0.00% 0 0.00% France
14 2 0.09% 1 0.11% 3 0.01% Indonesia
15 2 0.09% 0 0.00% 0 0.00% Italy
16 2 0.09% 0 0.00% 0 0.00% Romania
17 2 0.09% 2 0.22% 6 0.03% Thailand
18 2 0.09% 2 0.22% 6 0.03% Viet Nam
19 1 0.05% 0 0.00% 1 0.01% Professional (pro)
20 1 0.05% 0 0.00% 52 0.25% Belarus
21 1 0.05% 0 0.00% 0 0.00% China
22 1 0.05% 1 0.11% 3 0.01% Egypt
23 1 0.05% 0 0.00% 0 0.00% Spain
24 1 0.05% 0 0.00% 0 0.00% Finland
25 1 0.05% 0 0.00% 0 0.00% Japan
26 1 0.05% 0 0.00% 0 0.00% Latvia
27 1 0.05% 0 0.00% 0 0.00% Netherlands
28 1 0.05% 0 0.00% 0 0.00% Portugal
29 1 0.05% 0 0.00% 0 0.00% Serbia
30 1 0.05% 1 0.11% 3 0.01% Singapore


Generated by Webalizer Version 2.23